2004 Gravity Games [ RESULTS vert dirt street | info | format ]

2004 Gravity Games STREET Results Best Run Prize Money
GOLD Morgan WADE 91 $26,000
SILVER Ryan NYQUIST 90.20 $14,000
BRONZE Steven MCCANN 90.20 $10,000
4th Tom HAUGEN 87 $5,500
5th Ryan GUETTLER 87 $4,500
6th Allan COOKE 86.20 $3,600
7th Dave DILLEWAARD 85.80 $2,800
8th Scotty CRANMER 85 $2,200
9th Van HOMAN 84.60 $1,700
10th Mike AITKEN 84.40 $1,400
11th Chad KAGY 84.20 $1,200
12th Scott WIRCH 84 $1,200
13th Dennis MCCOY 83.20 $1,200
14th Danny HICKERSON 83 $1,200
15th Colin MACKAY 82.60 $1,200
16th Mike LAIRD 82.60 $1,200
17th Rob DARDEN 82.20 $1,200
18th Brian FOSTER 82.20 $1,200
19th Jeremiah JONES 80.60 $1,200
20th Alistair WHITTON 80 $1,200
21st Ben SNOWDEN 79 $500
22nd Chris DOYLE 77.60 $500
23rd Dave OSATO 75 $500
24th Josh HARRINGTON 75 $500
25th Joe WEST 73 $500
2004 Bike Street Weather Format: Best of Two Runs, Final Only