2002 Gravity Games [ RESULTS vert street dirt | info | format ]

2002 Gravity Games VERT Results Run 1 Run 2 Best Run Score Prize Money
GOLD Simon TABRON 94 83.8 94 $23,000
SILVER Dave MIRRA 87.8 93.8 93.8 $12,500
BRONZE Jay MIRON 81 92.4 92.4 $8,500
4th Dennis MCCOY 90.2 91.6 91.6 $5,000
5th Jimmy WALKER 91.2 81.6 91.2 $4,000
6th Chad KAGY 88.8 85.2 88.8 $3,000
7th Koji KRAFT 85.2 87.6 87.6 $2,400
8th Jamie BESTWICK 86.6 0 86.6 $1,900
9th John PARKER 83.4 86.4 86.4 $1,500
10th Jay EGGLESTON 85.6 84.4 85.6 $1,200
11th Eduardo TERREROS       $1,000
12th Jim BURGESS       $1,000
13th Josh HARRINGTON       $1,000
14th Stefan GEISLER       $1,000
15th Scott WIRCH       $1,000
16th Bob KOHL       $1,000
17th Jeremy FANBERG       $1,000
18th Rick THORNE       $1,000
19th Kevin ROBINSON       $1,000
2002 Bike Vert Format: Two runs, Best run counts