Vans Triple Crown Series ARCHIVES
2004 results Stop 1 Stop 2 Stop 3 YE Rankings | 2003 results Stop 1 Stop 2 Stop 3 YE Rankings

2002 results Stop 1 Stop 2 Stop 3 YE Rankings | 2001 results All

 

2004 Vans Triple Crown of BMX

2004 Year-End Rankings STREET | DIRT

04 YE SERIES POINTS WINNER - RYAN NYQUIST

STREET

2004 Year-End STREET Rankings

Tie-breakers applied
Total Riders: 127

Rank
Name 04VTCSLC 04VTCDen 04VTCHB Total Points
1. Ryan Nyquist 200 200 185 585
2. Scott Cranmer 145 185 200 530
3. Steven McCann 185 135 170 490
4. Tom Haugen 170 155 145 470
5. Allan Cooke 135 170 130 435
6. Ryan Guettler 100 140 155 395
7. Alistair Whitton 125 145 125 395
8. Josh Harrington 110 150 110 370
9. Morgan Wade 140 105 120 365
10. Danny Hickerson 115 65 150 330
11. Dave Dillewaard 130 86 83 299
12. Brian Foster 95 92 100 287
13. Rob Darden 120 16 135 271
14. Dennis McCoy 68 120 65 253
15. Michael Cleveland 48 110 86 244
16. Scott Wirch 86 80 77 243
17. Chris Doyle 150 0 74 224
18. Ben Snowden 83 77 62 222
19. Daniel Dhers 0 71 140 211
20. Austin Coleman 105 0 105 210
21. Scott Foster 89 28 92 209
22. Joe West 65 125 0 190
23. Quinn Semling 77 74 22 173
24. Colin Winkelmann 44 115 0 159
25. Gary Young 155 0 0 155
26. Jeremy Fanberg 56 89 0 145
27. Josh Hult 0 68 68 136
28. Jeremiah Jones 0 130 0 130
29. Chase Hawk 92 0 34 126
30. Mike Aitken 71 0 53 124
31. Mike Escamilla 0 0 115 115
32. Tony Campos 32 62 14 108
33. Colin Mackay 16 0 89 105
34. Jake Honesto 0 48 56 104
35. Nicholas Bonner 0 100 0 100
36. Mike Parenti 0 0 95 95
37. Adrian Vigil 0 95 0 95
38. Chase DeHart 50 0 44 94
39. Lucas Porzio 46 0 42 88
40. Ryan Jordan 74 0 10 84
41. Ryan Mills 0 36 48 84
42. Mike Laird 0 83 0 83
43. KC Badger 3 50 30 83
44. Ronnie Surridge 0 0 80 80
45. Dan Sieg 80 0 0 80
46. Ryan Fowler 0 0 71 71
47. Mike Stanger 6 59 0 65
48. Paul Kintner 62 0 0 62
49. James Foster 22 0 38 60
50. Senad Grosic 0 0 59 59
51. Justin Inman 59 0 0 59
T52. Destry Williams 0 53 0 53
T52. William Thompson 53 0 0 53
55. George Ramirez 0 0 50 50
56. Jack Johnson 40 0 9 49
57. Bryon Striker 0 0 46 46
58. Brian Gavagan 0 46 0 46
59. Luke Probst 0 44 0 44
T60. Darin Reed 42 0 0 42
T60. Paul Piel 0 42 0 42
62. Robert Krumm 0 0 40 40
63. Matthew Gannon 0 40 0 40
T64. Robert Wise 38 0 0 38
T64. Sam Miller 0 38 0 38
66. Chad Bautista 0 0 36 36
67. Chris Westlund 36 0 0 36
T68. Matt Beringer 34 0 0 34
T68. Will Love 0 34 0 34
70. Ben Kellgren 0 0 32 32
71. Jason Perz 0 32 0 32
T72. Erik Ream 30 0 0 30
T72. Ryan Smith 0 30 0 30
74. Clint Boisdeau 0 0 28 28
75. Ron Kimler 28 0 0 28
76. Robbie Morales 0 26 1 27
77. Anthony Canevari 0 0 26 26
78. Chris Pearce 26 0 0 26
79. Joe Riley 0 0 24 24
T80. Jacob Nash 0 24 0 24
T80. Mike Saavedra 24 0 0 24
82. Troy McMurray 0 22 0 22
83. Ryan Sher 14 0 7 21
84. Matt Martin 0 0 20 20
T85. Dylan Smith 0 20 0 20
T85. Tim Thompson 20 0 0 20
87. Adam Banton 0 0 18 18
T88. Adam Aloise 18 0 0 18
T88. Jason DeVous 0 18 0 18
90. Koji Kraft 0 0 16 16
91. Dorian Blanco 0 14 0 14
92. Dakota Roche 0 0 12 12
T93. Adam Reid 0 12 0 12
T93. Shawn Walters 12 0 0 12
T93. Cameron Wood 12 0 0 12
96. Jarrett Cummins 0 10 0 10
T97. David Thompson 9 0 0 9
T97. Phil Jubic 0 9 0 9
99. Jay Schlie 0 0 8 8
T100. Justin Salerno 0 8 0 8
T100. Mark Rainha 8 0 0 8
T102. Josh Laurio 7 0 0 7
T102. Sam Carlson 0 7 0 7
104. Nate Morochan 0 0 6 6
105. Miguel Garcia 0 6 0 6
106. Richard Krumm 0 0 5 5
T107. Rex Burmood 5 0 0 5
T107. Sammi Benedict 0 5 0 5
109. Alfredo Mancuso 0 0 4 4
T110. Atom Deemer 0 4 0 4
T110. Loren La Verne 4 0 0 4
112. Mike Grosse 0 0 3 3
113. Vincent Cordova 0 3 0 3
114. Andrew Gordan 0 0 2 2
T115. Kevin Porter 2 0 0 2
T115. Seth Hess 0 2 0 2
T117. Aaron Raby 0 0 1 1
T117. Casey Duran 0 0 1 1
T117. Eric Schneider 0 0 1 1
T117. Kyle Morgan 0 0 1 1
T117. Ryan Ashley 0 0 1 1
T122. Bryan Close 1 0 0 1
T122. David Moore 1 0 0 1
T122. John Saulnier 1 0 0 1
T122. Justin Hartless 0 1 0 1
T122. Nic Smith 1 0 0 1
T122. Thomas Hancock 1 0 0 1
YE Tie-Breakers
1st - Drop the lowest score from all stops.
2nd - Drop the highest score from all stops.
3rd - Highest finish at the final.