2006 Dew Action Sports Tour
PARK YE Point Standings

2006 DEW TOUR info
RESULTS
: Stop 1 - vert park dirt | Stop 2 - vert park dirt | Stop 3 - vert park dirt
Stop 4 -
vert park dirt
| Stop 5 - vert park dirt
YE Point Standings: vert park dirt

Dew Tour PARK YE Point Standings
tie-breaker rules applied

Rank Name Stop 1
Points
Stop 2
Points
Stop 3
Points
Stop 4
Points
Stop 5
Points
YE Points
Total
1 Daniel Dhers 63 100 63 63 100 389
2 Scotty Cranmer 100 22 75 100 33 330
3 Ryan Nyquist 33 75 100 75 36 319
4 Alistair Whitton 46 63 38 46 63 256
5 Gary Young 36 46 46 55 38 221
6 Steven McCann 16 43 55 49 49 212
7 Garrett Reynolds 18 55 31 40 46 190
8 Allan Cooke 43 36 16 38 26 159
9 Marcus Tooker 20 31 10 20 75 156
10 Austin Coleman   33 36 43 40 152
11 Dave Mirra 55 40     55 150
12 Josh Harrington 49 9 43 22 24 147
13 Morgan Wade 38 20 40 33 12 143
14 Colin Mackay 22 49 12 31 5 119
15 Kevin Kiraly 24 1 8 26 43 102
16 Ryan Guettler 75 11 14 1   101
17 Diogo Canina 40 10 49     99
18 Dave Dillewaard 31 8 20 36 3 98
19 Dan Sieg 26 12 24 24 11 97
20 Rob Darden 9 24 33 1 20 87
21 Mike Aitken   38 18 7   63
22 Chris Doyle 11 1 9 16 16 53
23 Jeremy Fanberg 14 26 7 1 4 52
24 Quinn Semling 6 18 1 9 18 52
25 Chad Kagy 10 2 11 14 10 47
26 Tom Haugen 1 1 26 12 1 41
27 Mike Laird 1 6 22 11   40
28 Brian Hunt 12     18 8 38
29 Michael Cleveland 8 7 6 6 7 34
30 Brian Kachinsky   5 3 2 22 32
31 Mike Spinner         31 31
32 Jimmy Hale 4   2 8 14 28
33 James Foster 1 14 5 5 1 26
34 Dennis McCoy 3 16 1 3 1 24
35 Craig Mast   4 4 10 6 24
36 Brett Walker 7   1 1 9 18
37 Koji Kraft 5   1 4 2 12
38 Sebastian Keep   3       3
39 Zack Warden 2         2
40 Scott Wirch 1         1
41 Dave Osato     1     1
42 Chris Gerber   1       1
43 Josh Hult   1       1
44 Anthony Napolitan 1         1