2009 DEW TOUR
VERT YE Point Standings


2009 DEW TOUR info
RESULTS
: China Invitational - vert
Stop 1 - BMX Open - vert park dirt
Stop 2 - Skateboard Open
Stop 3 - vert park dirt
Stop 4 -
vert park dirt

Stop 5 - vert park dirt

2009 YE Point Standings: vert park dirt


  2009 Dew Tour | VERT YE Point Standings
* tie-breaker rules applied

Rank Name Stop1
Points
Stop3
Points
Stop4
Points
Stop5
Points
YE Points
Total
Top 10
YE Bonus
$$
1 Jamie Bestwick 100 100 100 100 400 $60,000
2 Chad Kagy 56 90 90 90 326 $24,000
3 Steven McCann 82 82 82 76 322 $12,000
4 Kevin Robinson 76 60 60 82 278 $7,200
5 Jimmy Walker 72 72 64 68 276 $6,200
6 Simon Tabron 90 52 72 60 274 $5,600
7 Francisco Zurita 60 56 56 72 244 $5,200
8 Vince Byron 48 68 68 56 240 $4,800
9 Dennis McCoy 68 64 29 37 198 $4,400
10 Jay Eggleston 64 48 39 44 195 $4,000
11 Austin Coleman 39 39 52 64 194
12 Zack Warden 25 76 44 48 193
13 Tim Wood 44
76 52 172
14 Koji Kraft 52 44 48
144
15 Jorge Jovel 37 37 25 39 138
16 Jason Branham 27 29 35 33 124
17 Mike Mancuso 33 27 27 35 122
18 Rob Nolli 29 31 31 31 122
19 Danny Williams 31 35 37 103
20 Jan Valenta 35
33 68
21 Tom Stober
33 33
22 Mykel Larrin 29 29